Description
Starter TORPEDO Magneton 9142802
Napon: | 12 V |
---|---|
Snaga: | 2.8 kW |
Broj zuba: | 9 |
Modul: | 3 |
Cross References
AGRITALIA (CARRARO) | 130652 |
---|---|
BOSCH (USA) | SR912X |
BOSCH | 0001359027, 0001359073, 0986011200 |
EFEL | 10430, 11640 |
KHD | 1161384, 1163669, 1164994, 1173240, B15R12X3H762 |
MAGNETI MARELLI | 943216818, 943217407, 943252204, MSR218, MSR240, MSR697, MSR697, MT68T |
MAGNETON | 9142803 |
RENAULT AGRICULTURE | 6000102270, 6000102394, 6005003155, 6005003156, 6005016395 |
TORPEDO | 0212321KZ |
VALEO | 433318 |
Aplikacije:
ABG | ALEXANDER 126 H | – | KHD-F 3 L 912 | 2.8 L / 38 KW | 1976.05-1990.12 |
ABG | ALEXANDER 128 G | – | KHD-F 4 L 912 | 3.8 L / 52 KW | 1976.05-1990.12 |
ABG | BV 590 | – | KHD-F4L912 | 3.8 L | 1978.08-1979.12 |
ABG | MAW 172S; 173S | – | KHD-F4L912 | 3.8 L | 1978.08-1979.12 |
ABG | PUMA 168A | – | KHD-F3L912 | 2.8 L | 1980.05-1990.12 |
ABG | PUMA 177 V | – | KHD-F 6 L 912 | 5.7 L / 77 KW | 1976.05-1990.12 |
ABG | PUMA 177 VS | – | KHD-F 6 L 912 | 5.7 L / 77 KW | 1976.05-1990.12 |
ABG | VAS 512 | – | KHD-F3L912 | 2.8 L | 1978.08-1979.12 |
ABG | WZ 172S | – | KHD-F4L912 | 3.8 L | 1978.08-1979.12 |
AGRITALIA (CARRARO) | 3100-4 POMAREIRO VINHATEIRO | – | F3L912 | 2.8 L | – |
AGRITALIA (CARRARO) | 3300-4 POMAREIRO VINHATEIRO | – | F3L913 | 3.0 L | – |
AGRITALIA (CARRARO) | 3400-4 POMAREIRO VINHATEIRO | – | F4L912 | 3.7 L | – |
AGRITALIA (CARRARO) | 3500-4 POMAREIRO VINHATEIRO | – | F4L913 | 4.0 L | – |
AGRITALIA (CARRARO) | 5.1000 AGRIX | – | F3L912 | 2.8 L | 1992.03- |
AGRITALIA (CARRARO) | 5.1000 FRUTTETO BASSO | – | F3L912 | 2.8 L | 1991.03- |
AGRITALIA (CARRARO) | 5.1000 STANDARD/FRUTTETO | – | F3L912 | 2.8 L | 1987.03- |
AGRITALIA (CARRARO) | 6.1000 AGRIX | – | F3L913 | 3.0 L | 1992.03- |
AGRITALIA (CARRARO) | 6.1000 FRUTTETO BASSO | – | F3L913 | 3.0 L | 1991.03- |
AGRITALIA (CARRARO) | 6.1000 STANDARD/FRUTTETO | – | F3L913 | 3.0 L | 1987.03- |
AGRITALIA (CARRARO) | 7.1000 AGRIX | – | F4L912 | 3.7 L | 1992.03- |
AGRITALIA (CARRARO) | 7.1000 FRUTTETO BASSO | – | F4L912 | 3.7 L | 1991.03- |
AGRITALIA (CARRARO) | 7.1000 STANDARD/FRUTTETO | – | F4L912 | 3.7 L | 1987.03- |
AGRITALIA (CARRARO) | 8.1000 AGRIX | – | F4L913 | 4.0 L | 1992.03- |
AGRITALIA (CARRARO) | 8.1000 FRUTTETO BASSO | – | F4L913 | 4.0 L | 1991.03- |
AGRITALIA (CARRARO) | 8.1000 FRUTTETO | – | F4L913 | 4.0 L | 1987.03- |
ATLAS (H.WEYHAUSEN KG) | 1202 | – | KHD-F3L912 | 2.8 L | 1978.08-1978.12 |
ATLAS (H.WEYHAUSEN KG) | 1252 | – | KHD-F3L912 | 2.8 L | 1978.08-1982.08 |
ATLAS (H.WEYHAUSEN KG) | 1302 C | – | KHD-F4L912 | 3.8 L | 1978.08-1978.12 |
ATLAS (H.WEYHAUSEN KG) | 1702 | – | KHD-F5L912 | 4.7 L | 1978.08-1978.12 |
ATLAS (H.WEYHAUSEN KG) | 1902 | – | KHL-F6L912 | 5.7 L | 1978.08-1978.12 |
ATLAS (H.WEYHAUSEN KG) | AB 1602 | – | KHD-F4L912 | 3.8 L | 1978.08-1978.12 |
ATLAS (H.WEYHAUSEN KG) | ABL 710 | – | KHD-F4L912 | 3.8 L | 1978.08-1978.12 |
ATLAS (H.WEYHAUSEN KG) | AR 70 | – | KHD-F4L912 | 3.8 L | 1978.08-1982.08 |
ATLAS (H.WEYHAUSEN KG) | AT 710 | – | KHD-F4L912 | 3.8 L | 1978.08-1978.12 |
ATLAS COPCO | ST 35 | – | KHD-F3L912 | 2.8 L | 1979.05-1982.08 |
ATLAS COPCO | ST 48 | – | KHD-F4L912 | 3.8 L | 1979.05-1982.08 |
ATLAS COPCO | STS 35 | – | KHD-F3L912 | 2.8 L | 1979.05-1982.08 |
ATLAS COPCO | STS 48 | – | KHD-F4L912 | 3.8 L | 1979.05-1982.08 |
ATLAS COPCO | VSS 125 | – | KHD-F3L912 | 2.8 L | 1979.05-1979.12 |
ATLAS COPCO | VSS 170 | – | KHD-F4L912 | 3.8 L | 1979.05-1979.12 |
BOMAG | BW 211; B | – | KHD-F6L912 | 5.7 L | 1978.08-1982.08 |
CLAAS | MERCATOR 60 | – | KHD-F6L912 | 5.6 L | 1978.08-1981.10 |
CLAAS | MERCATOR 75R | – | KHD-6FL912 | 5.6 L | 1978.08-1982.08 |
CLAYSON | 1520 | – | KHD-F4L912 | 3.8 L | 1979.05-1979.12 |
CLAYSON | 1530 | – | KHD-F6L912 | 5.7 L | 1979.05-1979.12 |
CLAYSON | 1540 | – | KHD-F6L912 | 5.7 L | 1979.05-1979.12 |
DEUTZ-FAHR | INTRAC 2003 | – | F4L912H | 3.8 L | 1978.08-1980.05 |
DEUTZ-FAHR | INTRAC 2004 | – | F4L912 | 3.8 L | 1978.05-1982.08 |
DEUTZ-FAHR | M 980 | – | KHD-F 4 L 912 | 3.8 L / 55 KW | 1981.01- |
FAHR | M 1002 | – | KHD-F5L912 | 4.7 L | 1978.08-1981.12 |
FAHR | M 1102 | – | KHD-F6L912 | 5.7 L | 1978.08-1980.12 |
FAHR | M 1202 | – | KHD-F6L912 | 5.7 L | 1978.08-1980.01 |
FAHR | M 1300 | – | KHD-F6L913 | 5.7 L | 1978.08-1979.12 |
FAHR | M 1320 | – | KHD-F 6 L 913 | 6.1 L / 89 KW | 1980.01-1987.12 |
FAHR | M 2480 | – | KHD-F 6 L 912 | 5.7 L / 76 KW | 1979.01-1987.12 |
FAHR | M 2580 | – | KHD-F 6 L 913 | 6.1 L / 89 KW | 1979.01-1987.12 |
FAHR | M 2680 | – | KHD-F 6 L 913 | 6.1 L / 89 KW | 1979.01-1987.12 |
FAHR | M 770 | – | KHD-F4L 912 | 3.8 L / 46 KW | 1980.01-1987.12 |
FAHR | M 900 | – | KHD-F4L 912 | 3.8 L / 52 KW | 1974.09-1979.12 |
FAHR | M 922 | – | KHD-F4L 912 | 3.8 L / 57 KW | 1976.05-1981.12 |
FAHR | M 980 | – | KHD-F4L 912 | 3.8 L / 55 KW | 1981.01-1987.12 |
FUCHS | 400 | – | KHD-F3L912 | 2.8 L | 1978.08-1978.12 |
FUCHS | 500 | – | KHD-F4L912 | 3.8 L | 1978.08-1979.12 |
FUCHS | 701; 702 M; MR | – | KHD-F3L912 | 2.8 L | 1978.08-1978.12 |
FUCHS | 703 M; MR | – | KHD-F4L912 | 3.8 L | 1978.08-1979.12 |
HAMM | DV 10-B | – | KHD-F5L912 | 4.7 L | 1978.08-1979.12 |
HAMM | DV 10-C | – | KHD-F5L912 | 4.7 L | 1980.01-1982.08 |
HAMM | GRW 10 | – | KHD-F6L912 | 5.7 L | 1978.08-1982.08 |
HAMM | GRW 15 | – | KHD-F6L912 | 5.7 L | 1978.08-1982.08 |
HATRA | GIGANT 10; 12; 14 | – | KHD-F4L912 | 3.8 L | 1978.08-1979.12 |
HATRA | GIGANT 6; 8 | – | KHD-F3L912 | 2.8 L | 1978.08-1979.12 |
HATRA | GW 22 | – | KHD-F6L912 | 5.7 L | 1978.08-1978.12 |
HATRA | TRW 60 | – | KHD-F3L912 | 2.8 L | 1978.08-1978.12 |
HATRA | TW 61; 81 | – | KHD-F3L912 | 2.8 L | 1978.08-1978.12 |
IH | 3944 YUMBO | – | KHD-F4L912 | 3.8 L | 1979.05-1982.08 |
IH | 3945 YUMBO | – | KHD-F4L912 | 3.8 L | 1979.05-1982.08 |
IH | 3960 YUMBO | – | KHD-F6L912 | 5.7 L | 1979.05-1982.08 |
IH | 3961 YUMBO | – | KHD-F6L912 | 5.7 L | 1979.05-1982.08 |
IRMER U. ELZE | D341 R9DG | – | KHD-F3L912 | 2.8 L | 1978.08-1978.12 |
IRMER U. ELZE | D341 SL | – | KHD-F3L912 | 2.8 L | 1978.08-1982.08 |
IRMER U. ELZE | D401 R9D | – | KHD-F4L912 | 3.8 L | 1978.08-1978.12 |
IRMER U. ELZE | D451 R9DDG; SL | – | KHD-F4L912 | 3.8 L | 1978.08-1978.12 |
IRMER U. ELZE | S551 S/S | – | KHD-F3L912 | 2.8 L | 1978.08-1982.08 |
IVECO | 75-9A.. | – | KHD-F 4 L 913 | 4.1 L / 64 KW | 1983.01-1986.02 |
IVECO | 80-9A.. | – | KHD-F 4 L 913 | 4.1 L / 64 KW | 1983.01-1986.02 |
IVECO | 90-9A.. | – | KHD-F 4 L 913 | 4.1 L / 64 KW | 1983.01-1986.02 |
JW | JW 1000 | – | KHD-F 5 L 912 | 4.7 L / 68 KW | 1983.01- |
KAELBLE-GMEINDER | 8 WV; WVK | – | KHD-F3L912 | 2.8 L | 1978.08-1979.12 |
KHD | D 4006 | – | F3L912 | 2.8 L | 1978.08-1978.12 |
KHD | D 4506; 5206 | – | F3L912 | 2.8 L | 1978.08-1980.06 |
KHD | D 6206; 6806; 7206 | – | F4L912 | 3.8 L | 1978.08-1980.06 |
KHD | DX 110 | – | F6L912 | 5.7 L | 1978.05-1982.08 |
KHD | DX 85; 90 | – | F5L912 | 4.7 L | 1978.05-1982.08 |
KHD | INTRAC 2003 | – | F4L912 | 3.8 L | 1978.05-1982.08 |
KHD | INTRAC 2003 | – | F4L912H | 3.8 L | 1978.08-1980.05 |
LIEBHERR | A 901B | – | KHD-F3L912 | 2.8 L | 1978.08-1978.12 |
LIEBHERR | A 911; 921 | – | KHD-F4L912 | 3.8 L | 1978.08-1978.12 |
LIEBHERR | R 911; 921 B | – | KHD-F4L912 | 3.8 L | 1978.08-1982.08 |
LINDE | H 20D; 25D; 30D | – | KHD-F3L912 | 2.8 L | 1979.05-1980.12 |
LINDE | H 35D | – | KHD-F4L912 | 3.8 L | 1979.05-1980.12 |
LINDE | H 40D | – | KHD-F6L912 | 5.7 L | 1979.05-1980.12 |
MAGIRUS-DEUTZ | M90 M6/7/8/9FL | – | F4L913 | 4.1 L | 1980.05-1982.12 |
MAGIRUS-DEUTZ | M90 M6/7FK | – | F4L913 | 4.1 L | 1980.05-1982.12 |
MENGELE | HM 1020 | – | KHD-F3L912 | 2.8 L | 1978.08-1982.08 |
MENGELE | HM 1024 | – | KHD-F4L912 | 3.8 L | 1978.08-1982.08 |
MENGELE | HM 1030 | – | KHD-F4L912 | 3.8 L | 1978.08-1982.08 |
MENGELE | HR 1020 | – | KHD-F3L912 | 2.8 L | 1978.08-1982.08 |
MENGELE | HR 1030 | – | KHD-F4L912 | 3.8 L | 1978.08-1982.08 |
POCLAIN | TY 2P | – | KHD-F4L912 | 3.8 L | 1979.05-1980.01 |
POCLAIN | TY 45 | – | KHD-F4L912 | 3.8 L | 1979.05-1979.12 |
RENAULT AGRI | 50-12 LB/V | – | DEUTZ-F3L912 | – | – |
RENAULT AGRI | 55-12 F/LB/V | – | DEUTZ-F3L912 | – | – |
RENAULT AGRI | 55-14 LB/V | – | DEUTZ-F3L912 | – | – |
RENAULT AGRI | 70-12; 70-14 F/LB/V | – | DEUTZ-F4L912 | – | – |
RENAULT AGRI | 80-12; 80-14 F/LB/V | – | DEUTZ-F4L913 | – | – |
SCHAEF | HML 30 | – | KHD-F3L912 | 2.8 L | 1978.08-1982.08 |
SCHAEF | SKL 500; 700 | – | KHD-F3L912 | 2.8 L | 1978.08-1982.08 |
SENNEBOGEN | S 883 | – | KHD-F3L912 | 2.8 L | 1978.08-1982.08 |
SENNEBOGEN | SK 15 | – | KHD-F6L912 | 5.7 L | 1978.08-1982.08 |
SENNEBOGEN | SK 9 | – | KHD-F4L912 | 3.8 L | 1978.08-1982.08 |
TORPEDO | D 4506; 7206 | – | – | – | – |
TORPEDO | DX 110 | – | – | – | – |
TORPEDO | FL 912 | – | – | – | – |
TORPEDO | TB 1841; 1941 | – | – | – | – |
TORPEDO | TD 4506; 7506 | – | – | – | – |
WESERHUETTE | HW 50M | – | KHD-F3L912 | 3.0 L | 1978.08-1982.08 |
WESERHUETTE | HW 75M; 75R | – | KHD-F4L912 | 3.8 L | 1978.08-1979.12 |
WESERHUETTE | W 30; 40 PIONIER | – | KHD-F3L912 | 3.0 L | 1978.08-1979.12 |
Reviews
There are no reviews yet.